Overview
Learn how your DNA impacts your personality
Are you a morning person?
Do you usually find yourself leading others?
Do you love to travel?
Do you have an aptitude for music or reading?
Explore your personality traits, your learning style and your interpersonal tendencies.
- Addictive Personality
- Agreeableness
- Anger Response
- Creativity
- Empathy
- Experiential Learning Impairment
- Exploratory Behavior
- Extraversion
- Impulsivity
- Leadership Potential
- Mathematical Aptitude
- Memory Performance
- Misophonia
- Morning Person (Chronotype)
- Music Performance Aptitude
- Musical Creativity
- Optimism
- Reading Aptitude
- Seasonality
- Sociability
- Warrior Personality
Sample Report
Free DNA Data Upload
Compatible with data from almost all DNA tests and genome sequencing services.
Test Compatibility | Format Compatibility | Variant Compatibility | Reference Genome Compatibility | |||
---|---|---|---|---|---|---|
Whole Genome Sequencing | FASTQ and FQ | SNP / SNV (Single Nucleotide Variants) |
hg38 / GRCh38 | |||
Exome Sequencing | FASTA and FA | hg19 / GRCh37 | ||||
Ultimate DNA Test | BAM | hg18 / GRCh36 | ||||
23andMe | SAM | hg17 / GRCh35 | ||||
AncestryDNA | CRAM | |||||
MyHeritage | VCF | |||||
Dante Labs | Genome VCF (gVCF and GVCF) | |||||
Nebula Genomics | TXT | |||||
Genes for Good | CSV | |||||
Living DNA | TAB | |||||
HomeDNA | gz and zip compressed files | |||||
FTDNA | almost all other genetic data formats | |||||
Silverberry Genomix | ||||||
Toolbox Genomics | ||||||
Full Genomes | ||||||
Color | ||||||
New Amsterdam Genomics | ||||||
24Genetics | ||||||
Vitagene | ||||||
Helix | ||||||
Genos | ||||||
tellmeGen | ||||||
GSA | ||||||
Axiom | ||||||
almost all other genetic tests |
Related Reports
Sequencing.com is the world's largest DNA App Store. We have an app for almost everything that can be determined from your genes. Browse The DNA App Stor
Additional DNA apps by Silverberry Genomix
|
|
|
|
|
|
|
|
Comments
0 comments
Article is closed for comments.